Κωδικός μαθήματος:
EDC-364
Τίτλος μαθήματος:
Στατιστικές Μεθόδοι
ECTS:
5
Σκοπός του μαθήματος είναι η πλήρης και ολοκληρωμένη αντίληψη και γνώση των βασικών μεθοδολογικών προσεγγίσεων και στατιστικής επεξεργασίας δεδομένων, όπως αυτές χρησιμοποιούνται στη διερεύνηση φαινομένων εκπαιδευτικού ενδιαφέροντος. Σε συνδυασμό με το μάθημα ‘Μεθοδολογία της Εκπαιδευτικής Έρευνας’ αυτό το μάθημα αποσκοπεί στη γνωριμία και εξοικείωση των φοιτητών με την ερευνητική διαδικασία και συγκεκριμένα την συλλογή, ανάλυση και ερμηνεία ποσοτικών δεδομένων.
Με την ολοκλήρωση του μαθήματος οι φοιτητές/τριες θα:
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
